Scoring Summary
| Teams | 1st Half | 2nd Half | Final |
|---|---|---|---|
| Herndon Rovers East | [add] | [add] | 10 |
| [follow] | |||
| Virginia Rush Swoosh | [add] | [add] | 0 |
| [follow] | |||
Match Details
- Match
- Herndon Rovers East vs. Virginia Rush Swoosh
- Date
- Nov 05, 2011
- Competition
- VYSA Presidents Cup - VYSA Pres Under 13 [follow]
- Game Type
- U13 Boys, Tournament Playoff
- Kickoff
- 2:00 pm
- Length
- [add] min
- Attendance
- [add]
- Weather Conditions
- [add]
- Weather Temp
- [add] degrees
- Venue
- SportsQuest: 2 (0.0)
Goal Summary
| Teams | Goal | Primary Assist | 2nd Assist | Minute |
|---|---|---|---|---|
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
| Herndon Rovers East | [add] | [add] | [add] | [add] |
| [+ Describe Goal] | ||||
Statistics Summary
- Teams
- Herndon Rovers East / Virginia Rush Swoosh
- Shots
- [add] / [add]
- Shots On Goal
- [add] / [add]
- Saves
- [add] / [add]
- Corner Kicks
- [add] / [add]
- Fouls
- [add] / [add]
- Offsides
- [add] / [add]
- Yellow Cards
- [add] / [add]
- Red Cards
- [add] / [add]
Misconduct
| Teams | Player | Card | Minute |
|---|---|---|---|
Saves
| Teams | Player |
|---|
Comments
0 of 1
Have more information to add? That's great! First you need to
login or sign up.
It's free! Once you sign up, you can start adding all kinds of stats. You can
also follow teams, post messages, and report your own scores.
